Call us on 0845 519 8465

UK House Prices (updated Jan 2012)

January 26th, 2012. Filed under: House Prices.

Nationwide House Price Index

Period Covered
Average House Price
Monthly Change (%)
Annual Change (%)
Official Report
Dec 11 £163,822 0.20 1.00
Nov 11 £165,798 0.40 1.60
Oct 11 £165,650 0.40 0.80
Sep 11 £166,256 0.10 0.30
Aug 11 £165,914 0.60 0.40
Jul 11 £168,731 0.20 0.40
Jun 11 £168,205 0.00 1.10
May 11 £167,208 0.30 1.20
Apr 11 £165,609 0.20 1.30
Mar 11 £164,751 0.50 0.10
Feb 11 £161,183 0.30 0.10
Jan 11 £161,602 0.10 1.10
2010
Dec 10 £162,763 0.40 0.40
Nov 10 £163,398 0.30 0.40
Oct 10 £164,381 0.70 1.40
Sep 10 £166,757 0.10 3.10
Aug 10 £166,507 0.90 3.90
Jul 10 £169,347 0.50 6.60
Jun 10 £170,111 0.10 8.70
May 10 £169,162 0.50 9.80
Apr 10 £167,802 1.00 10.50
Mar 10 £164,519 0.70 9.00
Feb 10 £161,320 1.00 9.20
Jan 10 £163,481 1.20 8.60
2009
Dec 09 £162,103 0.40 5.90
Nov 09 £162,764 0.50 2.70
Oct 09 £162,038 0.40 2.00
Sep 09 £161,816 0.90 0.00
Aug 09 £160,224 1.60 2.70
Jul 09 £158,871 1.30 6.20
Jun 09 £156,442 0.90 9.30
May 09 £154,016 1.20 11.30
Apr 09 £151,861 0.40 15.00
Mar 09 £150,946 0.90 15.70
Feb 09 £147,746 1.80 17.60
Jan 09 £150,501 1.30 16.60
2008
Dec 08 £153,048 2.50 15.90
Nov 08 £158,442 0.40 13.90
Oct 08 £158,872 1.40 14.60
Sep 08 £161,797 1.70 12.40
Aug 08 £164,654 1.90 10.50
Jul 08 £169,316 1.70 8.10
Jun 08 £172,415 0.90 6.30
May 08 £173,583 2.50 4.40
Apr 08 £178,555 1.10 1.00
Mar 08 £179,110 0.60 1.10
Feb 08 £179,358 0.50 2.70
Jan 08 £180,473 0.10 4.20
2007
Dec 07 £182,080 0.50 4.80
Nov 07 £184,099 0.80 6.90
Oct 07 £186,044 1.10 9.70
Sep 07 £184,723 0.70 9.00
Aug 07 £183,898 0.60 9.60
Jul 07 £184,270 0.10 9.90
Jun 07 £184,070 1.10 11.10
May 07 £181,584 0.50 10.30
Apr 07 £180,314 0.90 10.20
Mar 07 £177,083 0.40 9.30
Feb 07 £174,706 0.70 10.20
Jan 07 £173,225 0.30 9.30
2006
Dec 06 £173,746 1.20 10.50
Nov 06 £172,185 1.40 9.60
Oct 06 £169,623 0.70 8.00
Sep 06 £169,413 1.30 8.20
Aug 06 £167,721 0.80 6.60
Jul 06 £167,733 0.80 5.90
Jun 06 £165,730 0.30 5.00
May 06 £164,632 0.20 4.70
Apr 06 £163,573 0.10 4.80
Mar 06 £162,083 1.10 5.30
Feb 06 £158,573 0.00 3.70
Jan 06 £158,478 1.40 4.40
2005
Dec 05 £157,250 0.50 3.00
Nov 05 £157,139 0.00 2.40
Oct 05 £157,107 1.30 3.30
Sep 05 £156,517 0.20 1.80
Aug 05 £157,310 0.20 2.30
Jul 05 £158,348 0.20 2.60
Jun 05 £157,791 0.20 4.10
May 05 £157,272 0.30 5.50
Apr 05 £156,128 0.90 7.00
Mar 05 £153,876 0.60 7.90
Feb 05 £152,879 0.50 10.20
Jan 05 £151,757 0.40 12.60
2004
Dec 04 £152,623 0.20 12.70 N/A
Nov 04 £153,439 0.90 15.00 N/A
Oct 04 £152,159 0.00 15.30 N/A
Sep 04 £153,727 0.40 17.80 N/A
Aug 04 £153,743 0.10 18.90 N/A
Jul 04 £154,299 1.90 20.30 N/A
Jun 04 £151,524 0.80 19.10 N/A
May 04 £149,020 1.70 19.50 N/A
Apr 04 £145,918 1.80 18.90 N/A
Mar 04 £142,584 1.50 16.70 N/A
Feb 04 £138,730 2.60 17.10 N/A
Jan 04 £134,806 0.60 14.30 N/A
2003
Dec 03 £135,444 1.90 15.60 N/A
Nov 03 £133,388 1.20 15.20 N/A
Oct 03 £131,947 2.10 16.10 N/A
Sep 03 £130,473 1.30 15.50 N/A
Aug 03 £129,258 1.30 16.60 N/A
Jul 03 £128,251 0.90 17.90 N/A
Jun 03 £127,214 1.10 19.20 N/A
May 03 £124,752 1.20 21.30 N/A
Apr 03 £122,748 0.00 22.20 N/A
Mar 03 £122,180 1.70 26.20 N/A
Feb 03 £118,521 0.30 24.80 N/A
Jan 03 £117,905 1.70 26.50 N/A
2002
Dec 02 £117,206 1.60 25.30 N/A
Nov 02 £115,761 1.90 25.50 N/A
Oct 02 £113,665 1.50 24.00 N/A
Sep 02 £112,919 2.20 22.20 N/A
Aug 02 £110,890 2.40 22.70 N/A
Jul 02 £108,818 2.20 21.00 N/A
Jun 02 £106,693 2.90 19.80 N/A
May 02 £102,886 2.00 17.90 N/A
Apr 02 £100,473 3.40 16.50 N/A
Mar 02 £96,692 0.60 13.80 N/A
Feb 02 £94,965 1.60 14.00 N/A
Jan 02 £93,231 0.70 11.70 N/A
2001
Dec 01 £93,544 1.70 13.80 N/A
Nov 01 £92,262 0.80 12.80 N/A
Oct 01 £91,653 0.20 13.10 N/A
Sep 01 £92,432 2.70 14.60 N/A
Aug 01 £90,361 0.80 11.90 N/A
Jul 01 £89,962 1.30 10.90 N/A
Jun 01 £89,068 1.30 9.30 N/A
May 01 £87,267 0.80 7.70 N/A
Apr 01 £86,244 1.00 6.60 N/A
Mar 01 £85,077 0.80 7.20 N/A
Feb 01 £83,314 0.50 8.10 N/A
Jan 01 £83,450 2.50 11.20 N/A

Halifax Monthly House Price Index

Period Covered
Average House Price
Monthly Change (%)
Annual Change (%)
Official Report
Dec 11 £160.063 up down 0.9 down arrow 1.3 pdf icon
Nov 11 £161,731 up down 0.9 down arrow 1.0 pdf icon
Oct 11 £163,311 up arrow 1.3 down arrow 1.8 pdf icon
Sep 11 £161,132 0.50 2.30
Aug 11 £161,743 1.20 2.60
Jul 11 £163,981 0.30 2.60
Jun 11 £163,049 1.20 3.50
May 11 £160,519 0.10 4.20
Apr 11 £160,395 1.40 3.70
Mar 11 £162,912 0.10 2.90
Feb 11 £162,657 0.90 2.80
Jan 11 £164,173 0.80 2.40
2010
Dec 10 £162,435 1.30 1.60
Nov 10 £164,708 0.10 0.70
Oct 10 £164,919 1.80 1.20
Sep 10 £162,096 3.60 2.60
Aug 10 £167,953 0.20 4.60
Jul 10 £167,425 0.60 4.90
Jun 10 £166,203 0.60 6.30
May 10 £167,570 0.40 6.90
Apr 10 £168,202 0.10 6.60
Mar 10 £168,521 1.10 5.20
Feb 10 £166,857 1.50 4.50
Jan 10 £169,777 0.60 3.60 N/A
2009
Dec 09 £169,042 1.00 1.10 N/A
Nov 09 £167,664 1.40 1.60 N/A
Oct 09 £165,528 1.20 4.70
Sep 09 £163,533 1.60 7.40
Aug 09 £160,973 0.80 10.10
Jul 09 £159,623 1.10 12.10
Jun 09 £157,713 0.50 15.00
May 09 £158,565 2.60 16.30
Apr 09 £154,716 1.70 17.70
Mar 09 £157,226 1.90 17.50
Feb 09 £160,327 2.30 17.70
Jan 09 £163,966 1.90 17.20
2008
Dec 08 £159,896 2.20 16.20
Nov 08 £163,605 2.60 14.90
Oct 08 £168,176 2.20 13.70
Sep 08 £172,108 1.30 12.40
Aug 08 £174,178 1.80 10.90
Jul 08 £177,351 1.70 8.80
Jun 08 £180,344 2.00 6.10
May 08 £184,111 2.40 3.80
Apr 08 £189,027 1.30 0.90
Mar 08 £191,556 2.50 1.10
Feb 08 £196,649 0.30 4.20
Jan 08 £197,244 0.00 4.50
2007
Dec 07 £197,039 1.30 5.20
Nov 07 £194,895 1.10 6.30
Oct 07 £197,248 0.50 8.90
Sep 07 £198,500 0.60 10.70
Aug 07 £199,770 0.40 11.40
Jul 07 £198,915 0.70 11.20
Jun 07 £197,461 0.40 10.70
May 07 £196,893 0.30 10.60
Apr 07 £196,745 1.10 10.90
Mar 07 £194,362 1.00 11.10
Feb 07 £192,233 1.80 9.90
Jan 07 £188,623 1.30 9.90
2006
Dec 06 £186,035 1.00 9.90
Nov 06 £187,995 1.70 9.60
Oct 06 £184,593 1.70 8.60
Sep 06 £181,186 1.00 8.00
Aug 06 £179,043 1.00 8.20
Jul 06 £177,020 0.20 8.80
Jun 06 £176,509 1.20 9.40
May 06 £178,997 0.10 9.10
Apr 06 £178,992 2.00 8.00
Mar 06 £175,215 0.90 6.20
Feb 06 £173,498 1.40 5.50
Jan 06 £170,833 0.40 5.10
2005
Dec 05 £171,632 1.00 5.10
Nov 05 £170,086 1.20 4.50
Oct 05 £168,210 0.00 3.90
Sep 05 £168,299 1.20 3.00
Aug 05 £165,967 1.60 2.50
Jul 05 £162,994 0.20 2.30
Jun 05 £162,605 0.10 3.70
May 05 £162,411 0.60 5.70
Apr 05 £163,615 0.00 7.80
Mar 05 £163,714 0.50 9.70
Feb 05 £162,816 0.50 12.10
Jan 05 £163,748 0.80 13.70
2004
Dec 04 £162,493 1.40 15.10 N/A
Nov 04 £160,259 0.20 16.80 N/A
Oct 04 £160,639 1.20 18.50 N/A
Sep 04 £162,669 1.30 20.50 N/A
Aug 04 £160,584 0.50 21.30 N/A
Jul 04 £161,466 1.10 22.10 N/A
Jun 04 £159,685 1.20 21.50 N/A
May 04 £157,785 2.20 20.40 N/A
Apr 04 £154,449 1.90 19.10 N/A
Mar 04 £151,509 2.20 18.50 N/A
Feb 04 £148,183 1.90 17.80 N/A
Jan 04 £145,430 2.40 16.00 N/A
2003
Dec 03 £143,009 1.50 N/A N/A
Nov 03 £139,845 1.20 N/A N/A
Oct 03 £138,208 1.70 N/A N/A
Sep 03 £135,882 1.00 N/A N/A
Aug 03 £134,559 1.70 N/A N/A
Jul 03 £132,371 1.40 N/A N/A
Jun 03 £130,566 0.80 N/A N/A
May 03 £129,586 1.20 N/A N/A
Apr 03 £128,016 0.70 N/A N/A
Mar 03 £127,186 1.30 N/A N/A
Feb 03 £125,571 2.10 N/A N/A
Jan 03 £123,026 1.60 N/A N/A
2002
Dec 02 £121,134 2.20 N/A N/A
Nov 02 £123,916 1.90 N/A N/A
Oct 02 £121,618 4.20 N/A N/A
Sep 02 £116,663 4.80 N/A N/A
Aug 02 £111,283 0.40 N/A N/A
Jul 02 £111,731 1.80 N/A N/A
Jun 02 £109,725 2.30 N/A N/A
May 02 £107,247 3.90 N/A N/A
Apr 02 £103,192 0.70 N/A N/A
Mar 02 £102,468 0.70 N/A N/A
Feb 02 £101,708 1.00 N/A N/A
Jan 02 £100,684 1.80 N/A N/A
2001
Dec 01 £98,856 2.80 N/A N/A
Nov 01 £96,132 2.70 N/A N/A
Oct 01 £93,609 0.40 N/A N/A
Sep 01 £94,011 0.20 N/A N/A
Aug 01 £94,195 1.80 N/A N/A
Jul 01 £92,514 0.70 N/A N/A
Jun 01 £91,884 1.70 N/A N/A
May 01 £90,382 1.20 N/A N/A
Apr 01 £89,354 1.50 N/A N/A
Mar 01 £88,001 0.90 N/A N/A
Feb 01 £87,212 1.60 N/A N/A
Jan 01 £85,879 0.30 N/A N/A

Land Registry House Price Index

Period Covered
Average House Price
Monthly Change (%)
Annual Change (%)
Official Releases
Nov 11 £160,780 0.30 1.90
Oct 11 £159,999 0.90 3.20
Sep 11 £162,109 0.30 2.60
Aug 11 £162,347 0.30 2.60
Jul 11 £163,049 1.30 2.10
Jun 11 £161,479 0.00 2.50
May 11 £161,823 0.40 2.20
Apr 11 £163,083 0.80 1.30
Mar 11 £160,996 1.10 2.30
Feb 11 £162,215 0.80 1.70
Jan 11 £163,177 0.20 0.90
2010
Dec 10 £163,814 0.20 1.50
Nov 10 £164,773 0.60 2.20
Oct 10 £165,505 0.80 3.40
Sep 10 £166,769 0.20 5.20
Aug 10 £167,423 0.30 6.70
Jul 10 £166,798 0.40 6.70
Jun 10 £166,072 0.10 8.40
May 10 £165,314 0.20 8.20
Apr 10 £165,596 0.20 8.50
Mar 10 £164,288 0.60 7.50
Feb 10 £164,455 0.30 7.00
Jan 10 £165,088 2.10 5.20
2009
Dec 09 £161,783 0.10 2.50
Nov 09 £161,554 0.90 0.30
Oct 09 £159,546 0.60 3.40
Sep 09 £158,377 0.90 5.60
Aug 09 £155,968 0.10 9.40
Jul 09 £155,885 1.70 11.70
Jun 09 £153,046 0.10 14.00
May 09 £152,497 0.20 15.90
Apr 09 £152,898 0.30 16.20
Mar 09 £152,895 0.40 16.20
Feb 09 £153,862 2.00 16.50
Jan 09 £156,753 0.80 15.10
2008
Dec 08 £158,946 2.00 13.50
Nov 08 £161,883 1.90 12.20
Oct 08 £165,529 1.50 10.10
Sep 08 £168,814 2.20 8.00
Aug 08 £174,493 1.90 4.60
Jul 08 £178,364 0.60 2.00
Jun 08 £180,781 1.00 0.10
May 08 £183,266 0.00 1.80
Apr 08 £183,626 0.20 2.70
Mar 08 £184,798 0.40 3.60
Feb 08 £185,616 0.00 5.30
Jan 08 £186,045 0.90 6.40
2007
Dec 07 £184,469 0.40 6.70
Nov 07 £186,009 0.60 8.10
Oct 07 £184,346 0.10 8.10
Sep 07 £183,896 0.40 8.70
Aug 07 £182,914 0.20 9.40
Jul 07 £181,460 0.10 8.80
Jun 07 £181,039 0.40 9.10
May 07 £180,594 0.70 8.90
Apr 07 £179,935 0.60 9.10
Mar 07 £178,423 1.00 8.30
Feb 07 £177,099 1.00 8.50
Jan 07 £174,827 0.90 7.70
2006
Dec 06 £173,717 0.70 7.80
Nov 06 £172,006 0.60 6.80
Oct 06 £171,709 1.20 7.00
Sep 06 £169,569 1.30 6.30

 

  • Twitter
  • email
  • PDF



Leave a Reply